The beach at low tide and its chalk cliffsThe beach at low tide and its chalk cliffs
©Extended view on the beach of Quiberville|A.Pélerin
The tides

Tides

Plan your fishing or beach trip by consulting the tide schedules here! Click on the month you are interested in to access the calendar!

Next tide in:

High waterLow water
-- : -- : --

The Tidal Calendar

DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 jan. 202301:1113:4906:55 51 19:28 50
02 jan. 202302:1614:5608:04 51 20:36 52
03 jan. 202303:2115:5809:06 54 21:35 57
04 jan. 202304:1916:5009:59 59 22:25 62
05 jan. 202305:0717:3510:43 65 23:08 67
06 jan. 202305:5018:1511:22 69 23:45 71
07 jan. 202306:2918:5311:58 73
08 jan. 202307:0719:3000:21 74 12:33 74
09 jan. 202307:4320:0400:56 74 13:08 74
10 jan. 202308:1620:3601:30 74 13:42 73
11 jan. 202308:4721:0702:04 71 14:16 69
12 jan. 202309:1921:3902:38 67 14:50 65
13 jan. 202309:5422:1503:12 62 15:26 59
14 jan. 202310:3522:5603:50 56 16:06 53
15 jan. 202311:2223:4604:34 50 16:56 47
16 jan. 202312:2012:2005:29 45 17:59 44
17 jan. 202300:4813:3006:40 44 19:18 46
18 jan. 202302:0514:5007:59 49 20:35 54
19 jan. 202303:2516:0409:08 59 21:41 66
20 jan. 202304:3317:0610:09 72 22:41 79
21 jan. 202305:3418:0711:05 85 23:36 91
22 jan. 202306:3319:0411:59 96
23 jan. 202307:2819:5700:28 100 12:49 103
24 jan. 202308:1920:4501:17 105 13:37 105
25 jan. 202309:0621:2902:03 103 14:23 101
26 jan. 202309:4822:0702:47 97 15:07 91
27 jan. 202310:2722:4603:30 85 15:51 78
28 jan. 202311:0723:2304:13 71 16:36 64
29 jan. 202311:5205:00 57 17:28 50
30 jan. 202300:1012:4905:57 45 18:35 40
31 jan. 202301:1314:0507:12 38 19:58 38
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 feb. 202302:3615:2408:35 40 21:14 43
02 feb. 202303:5216:2909:41 47 22:11 52
03 feb. 202304:5117:2010:30 56 22:56 61
04 feb. 202305:3818:0311:10 65 23:33 69
05 feb. 202306:1918:4211:46 72
06 feb. 202306:5519:1700:07 75 12:19 78
07 feb. 202307:2919:5100:40 80 12:52 81
08 feb. 202308:0220:2101:12 82 13:24 82
09 feb. 202308:3120:5001:44 82 13:55 81
10 feb. 202309:0121:1802:14 80 14:26 78
11 feb. 202309:3121:4702:45 75 14:58 72
12 feb. 202310:0422:2003:17 68 15:33 63
13 feb. 202310:4323:0203:54 59 16:15 54
14 feb. 202311:3504:40 49 17:11 45
15 feb. 202300:0012:4405:46 41 18:34 40
16 feb. 202301:2214:1607:22 42 20:12 46
17 feb. 202303:0015:4508:50 52 21:30 60
18 feb. 202304:1916:5610:00 69 22:34 77
19 feb. 202305:2618:0010:59 86 23:29 93
20 feb. 202306:2618:5711:50 100
21 feb. 202307:2019:4600:17 105 12:37 109
22 feb. 202308:0620:2901:01 111 13:21 112
23 feb. 202308:4721:0601:43 110 14:02 107
24 feb. 202309:2321:3702:21 103 14:40 97
25 feb. 202309:5422:0602:58 90 15:18 82
26 feb. 202310:2522:3703:34 73 15:55 65
27 feb. 202311:0223:1704:11 56 16:38 47
28 feb. 202311:5304:59 40 17:40 33
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 mar. 202300:1613:1206:15 29 19:18 28
02 mar. 202301:5314:5108:04 30 20:55 34
03 mar. 202303:2816:0809:23 40 21:54 46
04 mar. 202304:3417:0210:12 52 22:36 58
05 mar. 202305:2117:4410:51 64 23:11 69
06 mar. 202306:0018:2211:25 74 23:45 78
07 mar. 202306:3518:5711:58 81
08 mar. 202307:0819:2800:17 85 12:30 87
09 mar. 202307:4019:5800:48 89 13:01 90
10 mar. 202308:1120:2701:18 90 13:31 90
11 mar. 202308:3920:5501:48 88 14:02 86
12 mar. 202309:0821:2202:18 83 14:33 79
13 mar. 202309:3921:5202:50 74 15:08 69
14 mar. 202310:1722:3403:25 63 15:49 57
15 mar. 202311:0823:3404:10 50 16:45 44
16 mar. 202312:1912:1905:18 39 18:16 37
17 mar. 202301:0214:0407:06 38 20:05 43
18 mar. 202302:5015:3508:43 51 21:25 60
19 mar. 202304:1116:4709:52 70 22:25 79
20 mar. 202305:1717:4910:47 88 23:14 95
21 mar. 202306:1318:4011:34 102 23:58 106
22 mar. 202307:0119:2412:17 109 12:17 109
23 mar. 202307:4420:0300:38 111 12:57 110
24 mar. 202308:2020:3601:16 108 13:35 105
25 mar. 202308:5221:0501:51 100 14:11 94
26 mar. 202310:2022:3003:25 87 15:45 79
27 mar. 202310:4822:5803:57 71 16:20 63
28 mar. 202311:2223:3604:30 54 16:58 46
29 mar. 202312:0812:0805:12 38 17:54 31
30 mar. 202300:3213:2206:22 26 19:32 24
31 mar. 202302:1015:0908:18 26 21:18 30
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 apr. 202303:5216:3009:47 36 22:20 42
02 apr. 202304:5817:2610:39 49 23:02 55
03 apr. 202305:4618:1011:18 61 23:39 67
04 apr. 202306:2618:4911:54 73
05 apr. 202307:0419:2500:13 78 12:28 82
06 apr. 202307:3819:5900:46 86 13:01 88
07 apr. 202308:1320:3101:18 91 13:33 92
08 apr. 202308:4621:0201:49 93 14:05 92
09 apr. 202309:1721:3202:21 91 14:38 89
10 apr. 202309:4922:0302:54 85 15:14 81
11 apr. 202310:2422:3803:29 76 15:52 70
12 apr. 202311:0523:2404:09 63 16:37 57
13 apr. 202311:5904:59 50 17:41 44
14 apr. 202300:2913:1506:15 40 19:19 39
15 apr. 202302:0214:5908:04 42 20:57 48
16 apr. 202303:4216:2209:30 56 22:09 64
17 apr. 202304:5617:2910:35 72 23:04 80
18 apr. 202305:5818:2611:26 87 23:51 92
19 apr. 202306:5019:1412:11 97 12:11 97
20 apr. 202307:3519:5500:32 100 12:53 101
21 apr. 202308:1420:3101:11 102 13:31 101
22 apr. 202308:4921:0201:47 99 14:08 95
23 apr. 202309:2121:3202:21 91 14:43 86
24 apr. 202309:5122:0002:55 80 15:18 74
25 apr. 202310:2022:3003:27 67 15:53 60
26 apr. 202310:5323:0804:01 53 16:32 46
27 apr. 202311:3704:42 40 17:23 34
28 apr. 202300:0012:4105:44 29 18:44 27
29 apr. 202301:2014:1207:19 27 20:16 29
30 apr. 202302:5615:3308:46 34 21:25 39
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 may 202304:0216:3209:47 45 22:15 51
02 may 202304:5517:2210:34 57 22:57 63
03 may 202305:4118:0511:15 68 23:35 73
04 may 202306:2318:4611:53 78
05 may 202307:0319:2500:12 82 12:29 85
06 may 202307:4420:0100:47 88 13:05 90
07 may 202308:2220:3801:22 90 13:42 90
08 may 202308:5821:1401:58 90 14:20 88
09 may 202309:3621:5202:36 85 15:01 81
10 may 202310:1822:3503:18 76 15:46 71
11 may 202311:0523:2704:05 65 16:40 60
12 may 202312:0312:0305:03 54 17:50 51
13 may 202300:3513:2006:22 48 19:14 48
14 may 202302:0114:4407:48 50 20:33 54
15 may 202303:2115:5609:03 59 21:40 64
16 may 202304:2917:0010:07 70 22:35 74
17 may 202305:2817:5410:59 79 23:23 82
18 may 202306:2018:4111:45 85
19 may 202307:0419:2100:05 86 12:27 87
20 may 202307:4319:5800:44 87 13:06 87
21 may 202308:2020:3201:20 85 13:43 83
22 may 202308:5521:0701:55 80 14:20 77
23 may 202309:2821:3902:31 73 14:57 69
24 may 202310:0122:1203:06 65 15:34 60
25 may 202310:3522:4903:43 55 16:14 50
26 may 202311:1523:3504:24 46 17:00 41
27 may 202312:0712:0705:16 38 17:59 35
28 may 202300:3513:1306:22 34 19:08 34
29 may 202301:4614:2307:35 35 20:17 38
30 may 202302:5615:2808:42 42 21:17 46
31 may 202303:5516:2509:40 51 22:08 56
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 june 202304:4917:1710:30 61 22:53 66
02 june 202305:4018:0511:15 71 23:36 75
03 june 202306:2818:5111:58 79
04 june 202307:1519:3600:17 82 12:41 84
05 june 202308:0120:1900:59 86 13:24 87
06 june 202308:4621:0401:42 88 14:10 87
07 june 202309:3121:5002:27 86 14:58 84
08 june 202310:1922:3903:16 81 15:49 77
09 june 202311:1023:3404:09 73 16:44 70
10 june 202312:0712:0705:07 66 17:45 63
11 june 202300:3513:1006:11 60 18:49 58
12 june 202301:4114:1407:18 57 19:56 57
13 june 202302:4815:2008:27 58 21:02 60
14 june 202303:5316:2209:32 62 22:02 64
15 june 202304:5417:1910:31 66 22:55 68
16 june 202305:4818:0911:21 70 23:41 71
17 june 202306:3518:5212:06 72 12:06 72
18 june 202307:1719:3200:22 73 12:48 74
19 june 202307:5720:1001:00 74 13:26 74
20 june 202308:3520:4801:37 73 14:04 72
21 june 202309:1221:2502:14 70 14:41 69
22 june 202309:4721:5802:51 66 15:18 64
23 june 202310:2022:3203:28 61 15:56 58
24 june 202310:5523:1004:05 56 16:34 53
25 june 202311:3523:5504:45 50 17:16 47
26 june 202312:2212:2205:31 45 18:06 43
27 june 202300:4713:1606:26 42 19:04 41
28 june 202301:4614:1807:30 42 20:10 43
29 june 202302:5015:2508:39 46 21:14 49
30 june 202303:5716:3009:43 53 22:12 58
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 july 202305:0117:2910:40 62 23:04 67
02 july 202305:5818:2411:33 72 23:54 77
03 july 202306:5219:1712:24 81 12:24 81
04 july 202307:4520:0900:44 85 13:14 88
05 july 202308:3821:0101:33 90 14:05 92
06 july 202309:3021:5102:23 93 14:55 93
07 july 202310:1922:4003:13 92 15:44 89
08 july 202311:0723:2804:03 86 16:33 83
09 july 202311:5404:53 78 17:22 74
10 july 202300:1712:4305:45 69 18:15 64
11 july 202301:0813:3506:41 59 19:14 56
12 july 202302:0714:3507:46 53 20:21 51
13 july 202303:1315:4308:57 50 21:30 51
14 july 202304:2116:4810:06 52 22:33 54
15 july 202305:2317:4511:05 57 23:25 59
16 july 202306:1518:3411:55 62
17 july 202307:0119:1700:10 65 12:37 67
18 july 202307:4219:5700:49 69 13:15 71
19 july 202308:2220:3501:25 72 13:50 73
20 july 202308:5821:1002:00 73 14:25 73
21 july 202309:3221:4202:34 73 14:59 72
22 july 202310:0222:1103:08 71 15:32 69
23 july 202310:3122:4203:40 67 16:04 65
24 july 202311:0223:1804:13 62 16:37 59
25 july 202311:3823:5904:48 56 17:15 52
26 july 202312:2212:2205:31 49 18:01 46
27 july 202300:5013:1706:25 44 19:02 42
28 july 202301:5214:2807:37 42 20:21 43
29 july 202303:1015:5109:01 45 21:38 50
30 july 202304:3117:0410:14 55 22:43 62
31 july 202305:3618:0711:17 68 23:41 75
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 aug. 202306:3719:0612:14 82 12:14 82
02 aug. 202307:3820:0400:35 88 13:06 93
03 aug. 202308:3420:5601:26 98 13:56 102
04 aug. 202309:2421:4402:14 104 14:42 104
05 aug. 202310:0922:2703:00 104 15:26 101
06 aug. 202310:4823:0703:44 97 16:09 92
07 aug. 202311:2723:4604:27 86 16:51 79
08 aug. 202312:0412:0405:11 72 17:35 64
09 aug. 202300:2812:4906:01 57 18:28 50
10 aug. 202301:2113:4707:03 44 19:38 40
11 aug. 202302:3315:0708:25 38 21:04 39
12 aug. 202303:5516:2809:51 41 22:20 45
13 aug. 202305:0717:3310:57 49 23:16 54
14 aug. 202306:0418:2511:45 59 23:59 63
15 aug. 202306:5019:0712:24 67 12:24 67
16 aug. 202307:3019:4400:35 70 12:59 74
17 aug. 202308:0620:1801:08 76 13:31 78
18 aug. 202308:3920:4901:40 80 14:02 81
19 aug. 202309:0921:2002:11 81 14:33 81
20 aug. 202309:3721:4602:42 80 15:02 79
21 aug. 202310:0322:1403:11 77 15:31 74
22 aug. 202310:3022:4403:40 71 16:01 68
23 aug. 202310:5923:1904:13 64 16:34 59
24 aug. 202311:3704:50 54 17:15 49
25 aug. 202300:0512:3005:39 44 18:11 40
26 aug. 202301:0813:4606:52 37 19:40 37
27 aug. 202302:3515:2708:36 40 21:17 45
28 aug. 202304:1216:4910:02 52 22:31 61
29 aug. 202305:2317:5611:08 70 23:31 79
30 aug. 202306:2818:5712:04 87 12:04 87
31 aug. 202307:2819:5200:24 95 12:53 102
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 sep. 202308:2020:4101:11 107 13:38 110
02 sep. 202309:0521:2401:56 112 14:20 112
03 sep. 202309:4622:0302:38 110 15:00 107
04 sep. 202310:1922:3703:18 101 15:39 95
05 sep. 202310:5323:1003:57 87 16:16 79
06 sep. 202311:2523:4704:36 70 16:55 61
07 sep. 202312:0512:0505:20 52 17:42 44
08 sep. 202300:3713:0306:20 37 18:55 32
09 sep. 202301:5314:3807:56 30 20:42 31
10 sep. 202303:3216:1209:39 35 22:06 40
11 sep. 202304:5117:1910:41 47 22:58 53
12 sep. 202305:4718:0611:25 59 23:38 64
13 sep. 202306:2918:4512:00 69 12:00 69
14 sep. 202307:0619:2000:12 73 12:32 77
15 sep. 202307:4019:5200:43 80 13:03 83
16 sep. 202308:1120:2201:14 85 13:33 86
17 sep. 202308:4020:5301:44 87 14:02 87
18 sep. 202309:0821:1902:13 87 14:31 85
19 sep. 202309:3421:4702:41 83 14:59 80
20 sep. 202310:0022:1603:12 77 15:29 72
21 sep. 202310:2822:4903:44 67 16:02 61
22 sep. 202311:0523:3504:22 56 16:43 49
23 sep. 202312:0112:0105:12 43 17:43 38
24 sep. 202300:4213:2506:32 35 19:23 35
25 sep. 202302:1815:1608:28 39 21:08 47
26 sep. 202304:0216:3909:53 55 22:20 65
27 sep. 202305:1217:4310:55 75 23:16 84
28 sep. 202306:1418:4111:46 93
29 sep. 202307:0919:3200:05 100 12:31 105
30 sep. 202307:5720:1700:50 110 13:14 112
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 oct. 202308:3820:5701:32 112 13:53 111
02 oct. 202309:1521:3302:11 108 14:31 104
03 oct. 202309:4722:0502:49 98 15:07 91
04 oct. 202310:1722:3603:26 83 15:42 75
05 oct. 202310:4823:1004:04 66 16:19 57
06 oct. 202311:2723:5704:45 48 17:03 40
07 oct. 202312:2512:2505:42 33 18:14 28
08 oct. 202301:1214:0507:19 26 20:04 28
09 oct. 202302:5615:4009:06 32 21:33 38
10 oct. 202304:1616:4410:07 44 22:25 50
11 oct. 202305:1017:3110:50 57 23:04 62
12 oct. 202305:5318:1011:25 68 23:38 73
13 oct. 202306:3118:4611:58 77
14 oct. 202307:0619:2000:11 81 12:30 84
15 oct. 202307:3819:5200:43 86 13:01 88
16 oct. 202308:0920:2501:14 89 13:31 89
17 oct. 202308:3920:5401:44 88 14:01 87
18 oct. 202309:0821:2502:15 85 14:32 82
19 oct. 202309:3821:5702:49 78 15:06 73
20 oct. 202310:1122:3503:26 68 15:43 62
21 oct. 202310:5423:2504:08 56 16:30 50
22 oct. 202311:5405:04 44 17:37 40
23 oct. 202300:3513:2206:33 38 19:20 40
24 oct. 202302:1815:0608:17 45 20:51 52
25 oct. 202303:4516:2209:34 60 21:59 69
26 oct. 202304:5317:2310:32 77 22:54 85
27 oct. 202305:5118:1711:21 91 23:41 97
28 oct. 202306:4219:0612:05 101 12:05 101
29 oct. 202306:2718:4900:25 103
30 oct. 202307:0719:2700:06 104 12:25 102
31 oct. 202307:4220:0300:45 99 13:02 95
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 nov. 202308:1620:3601:23 90 13:38 84
02 nov. 202308:4721:0802:00 77 14:14 71
03 nov. 202309:2021:4302:38 63 14:52 56
04 nov. 202309:5922:2603:20 48 15:36 42
05 nov. 202310:5323:3004:13 36 16:38 31
06 nov. 202312:1512:1505:30 29 18:04 29
07 nov. 202300:5713:4206:58 31 19:28 35
08 nov. 202302:1614:4808:09 40 20:30 45
09 nov. 202303:1615:4008:59 51 21:17 56
10 nov. 202304:0416:2509:41 62 21:57 66
11 nov. 202304:4717:0610:19 71 22:35 75
12 nov. 202305:2617:4410:54 79 23:10 82
13 nov. 202306:0318:2211:28 84 23:45 86
14 nov. 202306:3818:5912:02 87 12:02 87
15 nov. 202307:1319:3300:20 87 12:37 86
16 nov. 202307:4920:1000:56 84 13:13 82
17 nov. 202308:2620:5001:35 79 13:53 75
18 nov. 202309:0721:3502:18 71 14:38 66
19 nov. 202309:5722:2803:08 61 15:31 56
20 nov. 202310:5923:3604:10 52 16:41 49
21 nov. 202312:1812:1805:29 48 18:04 49
22 nov. 202301:0013:4206:50 52 19:22 56
23 nov. 202302:1714:5308:01 61 20:29 67
24 nov. 202303:2315:5409:02 72 21:26 77
25 nov. 202304:2116:4909:53 81 22:16 85
26 nov. 202305:1217:3810:39 88 23:02 89
27 nov. 202305:5718:2111:21 90 23:44 90
28 nov. 202306:3719:0112:01 89 12:01 89
29 nov. 202307:1519:3800:24 87 12:39 85
30 nov. 202307:5120:1501:03 82 13:17 78
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 dec. 202308:2720:5001:41 74 13:55 69
02 dec. 202309:0321:2502:21 64 14:34 60
03 dec. 202309:4022:0303:01 54 15:15 50
04 dec. 202310:2422:5003:46 45 16:03 41
05 dec. 202311:1823:4804:39 38 17:03 36
06 dec. 202312:2412:2405:43 35 18:11 35
07 dec. 202300:5613:3406:52 36 19:19 39
08 dec. 202302:0314:3707:55 43 20:19 47
09 dec. 202303:0415:3308:49 51 21:11 56
10 dec. 202303:5816:2309:36 61 21:57 65
11 dec. 202304:4617:0910:19 70 22:40 73
12 dec. 202305:3017:5511:00 77 23:21 80
13 dec. 202306:1318:3811:40 82
14 dec. 202306:5619:2200:03 84 12:21 85
15 dec. 202307:3920:0600:46 86 13:05 85
16 dec. 202308:2420:5201:31 84 13:51 83
17 dec. 202309:1221:4002:20 80 14:40 77
18 dec. 202310:0222:3103:11 74 15:34 71
19 dec. 202310:5823:2704:06 67 16:32 64
20 dec. 202311:5905:07 61 17:35 59
21 dec. 202300:3013:0606:13 57 18:44 57
22 dec. 202301:3614:1607:22 57 19:53 59
23 dec. 202302:4515:2208:28 61 20:58 63
24 dec. 202303:4916:2209:27 66 21:55 69
25 dec. 202304:4517:1510:19 71 22:45 74
26 dec. 202305:3318:0111:05 75 23:30 77
27 dec. 202306:1618:4311:47 78
28 dec. 202306:5719:2300:12 78 12:26 78
29 dec. 202307:3620:0100:50 78 13:03 77
30 dec. 202308:1420:3701:28 75 13:40 73
31 dec. 202308:4921:0902:05 71 14:17 68
Close