Uncertain weather over QuibervilleUncertain weather over Quiberville
©Threatening cloud over the village|Z.Tirilly
Quiberville-sur-Mer

Experience the High Tides!

Several times a year, the high tides create an event on the Alabaster Coast. Fishermen on foot and nature lovers flock to the seaside and especially in Quiberville, to admire and enjoy the coming and going of these particularly impressive tides.

.

A natural phenomenon

At Quiberville-sur-Mer, which is among the few beaches with the largest expanse of sand at low tide on the Alabaster Coast, it is sometimes necessary to walk for a long time on the pebbles and then the sand in order to reach the first waves. At high tide, the surface of pebbles decreases, bringing the sea closer to the bathers’ towels. This phenomenon that moves the sea away from and toward our pebble line is called the tide. It is due to the attraction of the moon on the sea.

But the Moon is not working alone in this story! The Sun, which also exerts an attraction on the Earth, adds its forces or subtracts them depending on its position relative to the Moon, which will affect the height of the water at low and high tide, which is called the tidal range. When the stars are coordinated, this tidal range is more important, we then speak of a Great Tide. This Great Tide is determined on paper by a coefficient. The higher it is, the larger the space between low and high tide will be. We speak of a great tide when this coefficient is greater than 100.

How does it work exactly ? Jamy from C'est pas Sorcier will explain it to you better than us!
How does it work exactly ? Jamy from C'est pas Sorcier will explain it to you better than us!
Extrait de C'est pas Sorcier

The ideal moment for a breath of fresh air...

These high tides are the perfect time for a breath of fresh air by the sea. During the so-called “tide of the century”, on March 21, 2015, despite a stormy weather, many walkers crowded on our coasts to admire the spectacle of a tide at its highest on our pebbles.

...and fishing on foot!

Each high tide is also an ideal opportunity for fishing on foot. Discover the foreshore, on the rocks below the Quiberville sailing school, to collect shellfish and small crustaceans, or go along the waves with a pusher to fish for clumps. An experience not to be missed if you stay in Quiberville during high tides! However, be careful to respect the size of the catch in order to preserve the resource. We have rulers and the tide directory with these sizes at your disposal at the tourist office. And if you come back empty-handed, wait for the return of reasonable coefficients and the Quiberville fish market will still be there to save your bacon!

Experiences for the whole family

Tide Calendar

DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 jan. 202409:1921:4002:38 65 14:49 61
02 jan. 202409:5322:1403:14 58 15:25 54
03 jan. 202410:3222:5403:50 51 16:05 47
04 jan. 202411:1823:4204:34 44 16:55 41
05 jan. 202412:1212:1205:32 39 18:00 38
06 jan. 202400:3913:1706:39 38 19:10 39
07 jan. 202401:4914:3107:46 41 20:16 45
08 jan. 202403:0315:3908:49 49 21:19 54
09 jan. 202404:0716:3609:47 59 22:16 65
10 jan. 202405:0117:2810:39 70 23:07 76
11 jan. 202405:5118:2011:28 80 23:56 85
12 jan. 202406:4219:1312:16 89 12:16 89
13 jan. 202407:3420:0500:43 92 13:03 95
14 jan. 202408:2520:5401:29 96 13:49 97
15 jan. 202409:1421:4002:15 96 14:34 94
16 jan. 202409:5922:2303:00 91 15:20 87
17 jan. 202410:4423:0603:46 82 16:07 76
18 jan. 202411:3123:5304:33 70 16:58 64
19 jan. 202412:2412:2405:28 59 18:01 54
20 jan. 202400:4913:2906:37 50 19:19 48
21 jan. 202402:0114:4907:57 47 20:36 48
22 jan. 202403:2016:0109:07 51 21:41 54
23 jan. 202404:2617:0010:06 58 22:36 62
24 jan. 202405:1917:4810:55 66 23:21 70
25 jan. 202406:0318:3011:37 73
26 jan. 202406:4419:0800:01 76 12:14 78
27 jan. 202407:2119:4400:37 79 12:48 80
28 jan. 202407:5620:1701:10 81 13:22 80
29 jan. 202408:2720:4601:43 80 13:54 78
30 jan. 202408:5621:1402:14 76 14:24 74
31 jan. 202409:2421:4102:42 71 14:53 67
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 feb. 202409:5422:1203:11 64 15:23 59
02 feb. 202410:3022:4903:42 55 15:59 50
03 feb. 202411:1423:3604:23 46 16:47 42
04 feb. 202412:1212:1205:19 38 17:57 35
05 feb. 202400:4213:3106:41 34 19:26 36
06 feb. 202402:1215:0208:08 39 20:50 45
07 feb. 202403:3816:1309:25 52 22:00 59
08 feb. 202404:4217:1410:26 67 22:56 76
09 feb. 202405:4118:1411:18 83 23:45 91
10 feb. 202406:3919:1112:05 97 12:05 97
11 feb. 202407:3320:0100:31 103 12:50 107
12 feb. 202408:2120:4501:15 109 13:34 110
13 feb. 202409:0421:2501:58 110 14:16 107
14 feb. 202409:4222:0002:39 103 14:58 97
15 feb. 202410:1922:3603:19 90 15:39 83
16 feb. 202410:5823:1504:00 74 16:24 65
17 feb. 202411:4504:46 56 17:19 48
18 feb. 202400:0612:4805:51 42 18:46 37
19 feb. 202401:2114:2007:30 35 20:22 37
20 feb. 202403:0015:4808:56 41 21:35 46
21 feb. 202404:1816:5209:59 52 22:29 58
22 feb. 202405:1317:4010:47 63 23:11 68
23 feb. 202405:5618:1911:26 73 23:46 77
24 feb. 202406:3218:5311:59 80
25 feb. 202407:0519:2500:18 82 12:30 84
26 feb. 202407:3519:5400:48 86 13:00 86
27 feb. 202408:0320:2001:17 86 13:29 86
28 feb. 202408:3020:4501:45 84 13:56 82
29 feb. 202408:5621:1002:11 79 14:23 76
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 mar. 202409:2321:3702:38 72 14:52 67
02 mar. 202409:5422:0903:08 62 15:24 57
03 mar. 202410:3222:5203:42 51 16:06 45
04 mar. 202411:2723:5704:30 40 17:09 35
05 mar. 202412:4912:4905:50 31 18:49 31
06 mar. 202401:3814:3507:38 35 20:32 42
07 mar. 202403:1715:5409:09 50 21:46 60
08 mar. 202404:2617:0010:11 70 22:40 80
09 mar. 202405:2918:0211:02 89 23:28 97
10 mar. 202406:2818:5711:48 104
11 mar. 202407:1919:4300:12 110 12:31 114
12 mar. 202408:0320:2400:54 116 13:13 117
13 mar. 202408:4321:0001:34 115 13:53 111
14 mar. 202409:1821:3202:13 106 14:33 99
15 mar. 202409:5222:0502:51 90 15:12 82
16 mar. 202410:2822:4303:28 72 15:53 62
17 mar. 202411:1223:3304:10 52 16:45 44
18 mar. 202412:1412:1405:11 36 18:18 31
19 mar. 202400:5113:5207:05 30 20:05 32
20 mar. 202402:4215:2908:40 37 21:19 43
21 mar. 202404:0016:3109:41 50 22:08 56
22 mar. 202404:5217:1610:25 62 22:46 67
23 mar. 202405:3217:5311:01 72 23:20 76
24 mar. 202406:0718:2611:33 80 23:50 83
25 mar. 202406:3818:5612:03 85 12:03 85
26 mar. 202407:0819:2400:19 87 12:32 88
27 mar. 202407:3519:5100:47 88 13:01 87
28 mar. 202408:0220:1701:14 86 13:28 85
29 mar. 202408:2920:4301:41 82 13:57 79
30 mar. 202408:5721:1002:10 75 14:27 70
31 mar. 202410:2922:4303:42 65 16:02 59
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 apr. 202411:0823:2804:18 53 16:45 47
02 apr. 202412:0312:0305:07 41 17:51 36
03 apr. 202400:3613:2906:29 33 19:31 33
04 apr. 202402:2215:1508:19 38 21:15 45
05 apr. 202403:5716:3309:48 54 22:24 64
06 apr. 202405:0617:4010:49 73 23:17 83
07 apr. 202406:0918:4011:39 91
08 apr. 202407:0519:3200:04 99 12:24 105
09 apr. 202407:5520:1700:47 109 13:07 112
10 apr. 202408:3820:5601:28 113 13:49 112
11 apr. 202409:1721:3202:08 109 14:29 105
12 apr. 202409:5222:0502:46 99 15:08 93
13 apr. 202410:2722:3803:24 85 15:47 76
14 apr. 202411:0323:1704:01 67 16:28 58
15 apr. 202411:4704:43 49 17:21 42
16 apr. 202400:0912:4705:43 35 18:50 31
17 apr. 202401:2314:1407:28 30 20:25 32
18 apr. 202403:0215:4608:58 36 21:39 41
19 apr. 202404:1816:4710:03 47 22:30 52
20 apr. 202405:1017:3410:48 58 23:09 62
21 apr. 202405:5218:1311:25 67 23:43 71
22 apr. 202406:2918:4811:59 75
23 apr. 202407:0319:2100:15 78 12:31 80
24 apr. 202407:3519:5100:46 82 13:02 83
25 apr. 202408:0620:2101:16 84 13:32 84
26 apr. 202408:3620:5001:46 84 14:03 82
27 apr. 202409:0721:2002:16 80 14:36 77
28 apr. 202409:3921:5302:50 74 15:12 70
29 apr. 202410:1522:3103:25 65 15:52 60
30 apr. 202410:5923:2104:09 55 16:42 49
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 may 202411:5805:04 45 17:50 42
02 may 202400:3413:2406:25 40 19:18 42
03 may 202402:1014:5307:57 46 20:45 52
04 may 202403:3116:0609:17 59 21:53 67
05 may 202404:3817:1010:19 74 22:48 81
06 may 202405:4018:0911:11 87 23:36 93
07 may 202406:3619:0011:58 97
08 may 202407:2519:4600:20 99 12:42 101
09 may 202408:1020:2701:02 101 13:25 100
10 may 202408:5021:0401:42 97 14:06 93
11 may 202409:2821:4002:22 89 14:46 84
12 may 202410:0522:1703:01 77 15:27 71
13 may 202410:4322:5803:41 64 16:11 58
14 may 202411:2623:4604:24 51 17:02 45
15 may 202412:1912:1905:20 40 18:11 37
16 may 202400:4813:2506:38 35 19:24 34
17 may 202402:0214:4007:51 36 20:30 38
18 may 202403:1415:4608:55 42 21:28 46
19 may 202404:1316:3909:50 50 22:16 54
20 may 202405:0217:2510:37 58 22:58 62
21 may 202405:4418:0511:17 66 23:36 69
22 may 202406:2418:4311:56 72
23 may 202407:0119:1800:12 74 12:32 76
24 may 202407:3719:5300:47 77 13:08 78
25 may 202408:1320:2801:22 79 13:44 78
26 may 202408:4921:0501:59 78 14:23 76
27 may 202409:2821:4502:37 74 15:06 71
28 may 202410:1122:3003:21 69 15:52 65
29 may 202411:0123:2604:10 62 16:45 59
30 may 202412:0212:0205:07 56 17:46 54
31 may 202400:3513:1306:14 53 18:55 53
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 june 202401:4814:2307:26 55 20:08 57
02 june 202402:5815:3108:40 61 21:17 65
03 june 202404:0416:3509:46 69 22:16 73
04 june 202405:0817:3510:43 77 23:08 80
05 june 202406:0518:2911:34 82 23:55 84
06 june 202406:5719:1612:21 85 12:21 85
07 june 202407:4320:0000:39 86 13:05 85
08 june 202408:2620:4101:22 84 13:48 82
09 june 202409:0721:2102:03 80 14:30 77
10 june 202409:4722:0002:43 74 15:12 70
11 june 202410:2522:3903:24 66 15:54 62
12 june 202411:0423:1904:06 58 16:38 54
13 june 202411:4504:51 50 17:26 46
14 june 202400:0412:3105:44 43 18:22 41
15 june 202400:5613:2506:44 39 19:20 38
16 june 202401:5514:2507:45 39 20:18 40
17 june 202402:5915:3108:44 42 21:15 45
18 june 202404:0216:3009:41 48 22:08 51
19 june 202404:5717:2210:34 55 22:57 59
20 june 202405:4518:0711:22 62 23:41 66
21 june 202406:2918:5012:07 69 12:07 69
22 june 202407:1219:3200:24 72 12:50 74
23 june 202407:5620:1501:06 76 13:33 78
24 june 202408:4120:5901:50 80 14:18 80
25 june 202409:2821:4602:35 81 15:03 80
26 june 202410:1622:3603:21 79 15:50 78
27 june 202411:0623:2804:09 76 16:38 73
28 june 202411:5704:58 70 17:28 67
29 june 202400:2212:5005:51 65 18:24 62
30 june 202401:1913:4806:51 60 19:28 58
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 july 202402:2114:5208:02 58 20:40 58
02 july 202403:3016:0109:16 59 21:48 60
03 july 202404:3917:0710:21 63 22:47 65
04 july 202405:4218:0511:18 68 23:39 70
05 july 202406:3618:5512:08 72 12:08 72
06 july 202407:2519:4100:26 74 12:54 76
07 july 202408:0920:2401:09 77 13:37 78
08 july 202408:5121:0401:49 78 14:17 77
09 july 202409:2921:4102:28 76 14:55 75
10 july 202410:0422:1403:06 72 15:31 70
11 july 202410:3522:4603:42 67 16:06 64
12 july 202411:0623:1904:16 60 16:40 56
13 july 202411:4023:5804:51 53 17:16 49
14 july 202412:2012:2005:31 45 18:01 42
15 july 202400:4513:1006:24 39 19:03 37
16 july 202401:4214:1207:34 36 20:12 37
17 july 202402:5215:3008:45 38 21:19 41
18 july 202404:0916:4209:53 45 22:22 50
19 july 202405:1117:3810:55 55 23:18 60
20 july 202406:0418:2911:49 65
21 july 202406:5519:1900:09 71 12:38 76
22 july 202407:4820:1000:56 81 13:24 85
23 july 202408:4121:0101:41 89 14:08 92
24 july 202409:3021:4802:26 94 14:52 95
25 july 202410:1522:3203:10 94 15:36 93
26 july 202410:5623:1403:53 91 16:19 87
27 july 202411:3723:5804:37 82 17:02 77
28 july 202412:2012:2005:23 71 17:50 65
29 july 202400:4613:1006:17 59 18:48 54
30 july 202401:4514:1507:27 50 20:07 47
31 july 202402:5915:3608:54 47 21:29 48
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 aug. 202404:2116:5310:11 51 22:37 55
02 aug. 202405:3117:5511:13 59 23:33 63
03 aug. 202406:2818:4712:03 67 12:03 67
04 aug. 202407:1619:3000:19 71 12:46 75
05 aug. 202407:5620:0900:59 77 13:24 79
06 aug. 202408:3320:4401:35 81 13:58 81
07 aug. 202409:0621:1602:09 82 14:31 81
08 aug. 202409:3521:4402:41 80 15:02 78
09 aug. 202410:0222:1103:11 76 15:31 73
10 aug. 202410:2722:3803:40 69 15:57 65
11 aug. 202410:5523:1004:07 61 16:25 57
12 aug. 202411:2723:5004:39 52 17:01 47
13 aug. 202412:0912:0905:20 42 17:48 38
14 aug. 202400:4113:0906:21 34 19:03 32
15 aug. 202401:5314:3507:51 32 20:36 34
16 aug. 202403:2816:1109:21 38 21:57 45
17 aug. 202404:4517:1710:37 52 23:02 60
18 aug. 202405:4518:1311:34 68 23:54 75
19 aug. 202406:4219:0812:23 83 12:23 83
20 aug. 202407:3920:0200:41 90 13:08 96
21 aug. 202408:3220:5201:25 101 13:51 105
22 aug. 202409:1721:3602:08 107 14:32 108
23 aug. 202409:5822:1502:50 107 15:13 104
24 aug. 202410:3422:5203:31 100 15:53 94
25 aug. 202411:0923:3004:12 88 16:33 80
26 aug. 202411:4804:55 71 17:17 62
27 aug. 202400:1512:3705:45 54 18:12 46
28 aug. 202401:1413:4606:59 41 19:43 37
29 aug. 202402:3715:2208:45 37 21:21 41
30 aug. 202404:1416:4910:07 45 22:32 52
31 aug. 202405:2717:5111:06 57 23:24 63
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 sep. 202406:2018:3811:51 68
02 sep. 202407:0219:1500:06 73 12:29 77
03 sep. 202407:3619:4700:42 80 13:02 83
04 sep. 202408:0720:1801:13 85 13:32 86
05 sep. 202408:3620:4601:43 86 14:01 86
06 sep. 202409:0321:1302:12 85 14:29 83
07 sep. 202409:2821:3802:39 81 14:55 78
08 sep. 202409:5222:0403:06 75 15:21 71
09 sep. 202410:1722:3303:33 66 15:49 61
10 sep. 202410:4723:0904:04 56 16:22 50
11 sep. 202411:2623:5704:42 44 17:05 39
12 sep. 202412:2412:2405:38 33 18:16 29
13 sep. 202401:1113:5907:13 28 20:04 31
14 sep. 202403:0015:4809:00 37 21:37 45
15 sep. 202404:2416:5710:18 54 22:42 64
16 sep. 202405:2617:5511:13 74 23:34 83
17 sep. 202406:2518:5112:01 91 12:01 91
18 sep. 202407:2119:4400:20 99 12:45 105
19 sep. 202408:1020:3101:03 110 13:27 113
20 sep. 202408:5421:1301:45 115 14:08 114
21 sep. 202409:3221:5102:26 112 14:47 107
22 sep. 202410:0722:2703:07 102 15:27 94
23 sep. 202410:4123:0403:47 86 16:06 77
24 sep. 202411:2023:4904:29 67 16:48 57
25 sep. 202412:1112:1105:20 48 17:45 40
26 sep. 202400:5013:2506:42 35 19:28 33
27 sep. 202402:1915:1108:32 34 21:07 39
28 sep. 202404:0116:3509:51 45 22:14 51
29 sep. 202405:0717:3010:44 57 23:02 64
30 sep. 202405:5418:1111:26 69 23:41 73
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 oct. 202406:3218:4612:01 77 12:01 77
02 oct. 202407:0519:1700:14 81 12:32 83
03 oct. 202407:3519:4700:44 85 13:01 86
04 oct. 202408:0320:1501:13 87 13:29 86
05 oct. 202408:3020:4301:41 86 13:56 84
06 oct. 202408:5621:0902:09 82 14:23 80
07 oct. 202409:2221:3702:37 76 14:51 72
08 oct. 202409:4922:0703:06 68 15:21 63
09 oct. 202410:2122:4403:40 57 15:56 52
10 oct. 202411:0223:3404:21 45 16:42 40
11 oct. 202412:0312:0305:20 34 17:56 31
12 oct. 202400:4913:4206:54 31 19:42 34
13 oct. 202402:3815:2408:36 41 21:11 49
14 oct. 202403:5916:3209:50 59 22:15 68
15 oct. 202405:0217:3110:46 78 23:07 86
16 oct. 202405:5918:2611:34 95 23:54 101
17 oct. 202406:5319:1812:18 107 12:18 107
18 oct. 202407:4220:0500:38 110 13:01 112
19 oct. 202408:2520:4701:21 112 13:42 111
20 oct. 202409:0521:2602:03 108 14:22 103
21 oct. 202409:4122:0402:44 97 15:02 89
22 oct. 202410:1822:4403:25 81 15:43 72
23 oct. 202411:0023:3004:09 63 16:27 54
24 oct. 202411:5305:02 47 17:26 40
25 oct. 202400:2913:0406:23 35 19:01 34
26 oct. 202401:4914:3607:57 35 20:28 38
27 oct. 202402:2014:5508:11 43 20:36 48
28 oct. 202403:2415:4809:07 54 21:25 59
29 oct. 202404:1216:3109:49 64 22:05 68
30 oct. 202404:5217:0910:25 72 22:40 75
31 oct. 202405:2717:4310:57 78 23:12 80
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 nov. 202406:0018:1611:28 81 23:43 82
02 nov. 202406:3118:4611:58 82
03 nov. 202407:0119:1600:14 82 12:28 81
04 nov. 202407:3019:4700:44 80 12:57 78
05 nov. 202408:0020:1901:16 75 13:29 72
06 nov. 202408:3220:5301:50 68 14:04 64
07 nov. 202409:0921:3402:29 59 14:46 54
08 nov. 202409:5422:2603:15 49 15:38 45
09 nov. 202410:5723:4004:17 42 16:50 40
10 nov. 202412:2712:2705:38 40 18:16 43
11 nov. 202401:1113:5307:02 48 19:35 54
12 nov. 202402:2715:0108:14 61 20:42 69
13 nov. 202403:3016:0109:13 76 21:38 83
14 nov. 202404:2916:5810:04 89 22:28 94
15 nov. 202405:2317:5110:51 98 23:14 101
16 nov. 202406:1318:3911:36 102 23:59 102
17 nov. 202406:5819:2412:19 101 12:19 101
18 nov. 202407:4120:0600:43 98 13:01 94
19 nov. 202408:2120:4701:26 89 13:43 83
20 nov. 202409:0221:2802:09 77 14:26 71
21 nov. 202409:4522:1302:55 64 15:12 57
22 nov. 202410:3323:0303:46 51 16:07 46
23 nov. 202411:3104:50 42 17:16 39
24 nov. 202400:0312:3806:00 38 18:27 38
25 nov. 202401:1313:5107:07 39 19:32 42
26 nov. 202402:2214:5308:07 45 20:30 49
27 nov. 202403:1915:4508:58 53 21:19 57
28 nov. 202404:0716:2909:41 60 22:01 64
29 nov. 202404:4917:0910:20 67 22:40 70
30 nov. 202405:2717:4610:57 72 23:16 74
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 dec. 202406:0318:2111:32 75 23:52 76
02 dec. 202406:3718:5612:07 77 12:07 77
03 dec. 202407:1119:3200:28 77 12:42 76
04 dec. 202407:4720:0901:05 75 13:19 74
05 dec. 202408:2520:4901:45 72 14:00 69
06 dec. 202409:0621:3302:28 67 14:46 64
07 dec. 202409:5522:2503:17 61 15:38 58
08 dec. 202410:5423:2904:12 55 16:36 54
09 dec. 202412:0412:0405:14 53 17:43 53
10 dec. 202400:3813:1506:22 54 18:54 56
11 dec. 202401:4714:2407:34 60 20:06 64
12 dec. 202402:5515:3008:40 68 21:10 72
13 dec. 202403:5916:3209:38 77 22:05 80
14 dec. 202404:5717:2810:29 84 22:56 86
15 dec. 202405:5018:2011:17 88 23:44 89
16 dec. 202406:3819:0712:03 89 12:03 89
17 dec. 202407:2419:5100:29 89 12:47 87
18 dec. 202408:0720:3301:13 85 13:30 82
19 dec. 202408:4821:1301:57 79 14:12 75
20 dec. 202409:2821:5202:40 71 14:55 66
21 dec. 202410:0722:3003:23 62 15:38 57
22 dec. 202410:4923:1104:08 52 16:26 48
23 dec. 202411:3523:5904:58 44 17:20 41
24 dec. 202412:2912:2905:55 39 18:21 37
25 dec. 202400:5613:3406:56 37 19:23 38
26 dec. 202402:0614:4707:57 40 20:25 43
27 dec. 202403:1615:4708:54 46 21:21 50
28 dec. 202404:1116:3609:46 54 22:11 58
29 dec. 202404:5717:2010:31 62 22:56 66
30 dec. 202405:3918:0211:13 69 23:38 72
31 dec. 202406:2018:4311:54 75
Close